0.3β2.0mm cold rolled full-hard and annealed coils. Automotive, appliance, and electrical steel grades.
As-rolled without annealing. For subsequent annealing (CAL/BAF), hot-dip galvanizing, or electro-galvanizing lines. Coil ID 508mm/610mm, max OD 2,050mm.
| Category | Representative Grades | Thickness (mm) | Width (mm) |
|---|---|---|---|
| Low-Carbon | SPCC-1D, SPCC-1B, DC01-Y, Q195-Y | 0.3 β 2.0 | 850 β 1,400 |
| Deep Drawing | XGY-SPCD, XGY-SPCE, XGY-DC03, XGY-DC04 | 0.3 β 2.0 | 850 β 1,400 |
| IF Steel | XGY-50IF-CAL, XGY-30IF | 0.3 β 2.0 | 850 β 1,400 |
| Carbon Structural | XGY-Q195, XGY-Q215, XGY-Q235, Q345B, Q460C | 0.8 β 2.0 | 900 β 1,250 |
| Medium/High Carbon | 45, 50, 40Mn, 60, 65Mn | 1.0 β 2.0 | 900 β 1,250 |
| Non-Oriented Electrical | 50W1300β50W600, 65W1300β65W700 | 0.50, 0.65 | 750 β 1,300 |
Continuous or batch annealed with skin-pass for precise surface finish and mechanical properties. Coil ID 508mm/610mm.
| Category | Representative Grades | Thickness (mm) | Width (mm) |
|---|---|---|---|
| Commercial Quality | SPCC, DC01, SAE1008 | 0.3 β 2.0 | 850 β 1,400 |
| Drawing Quality | SPCD, DC03, St13 | 0.35 β 2.0 | 850 β 1,400 |
| Deep Drawing | SPCE, DC04, XG30IF | 0.35 β 2.0 | 850 β 1,400 |
| Extra Deep Drawing | DC05, DC06 | 0.35 β 2.0 | 850 β 1,250 |
| Appliance / Home | XJD1βXJD4 (side panel, face panel) | 0.3 β 2.0 | 850 β 1,400 |
Advanced high-strength and formable grades for automotive body panels, structural reinforcements, and chassis components.
| Category | Representative Grades | Thickness (mm) | Tensile (MPa) |
|---|---|---|---|
| Forming Steel | XQDC01βXQDC06 | 0.3 β 2.0 | 270 β 350 |
| Structural | X280VK, X240ZK, St37-2G | 0.5 β 2.0 | 370 β 440 |
| HSLA | HC260LA, HC300LA, HC340LA, HC380LA, HC420LA | 0.6 β 2.0 | 350 β 600 |
| Dual-Phase | HC340/590DP, HC420/780DP | 0.5 β 2.0 | 590 β 780 |
| IF High-Strength | X170P1, X210P1, X250P1 | 0.5 β 2.0 | 340 β 440 |
| Bake-Hardening | X180H1, X220P2, HC260P | 0.5 β 2.0 | 340 β 440 |