1.8β16.0mm hot rolled coils from 1580mm continuous rolling line. Carbon, structural, automotive, and pipe-grade steels.
General-purpose structural and forming grades. Width 700β1,500mm. Coil ID 762mm, max OD 2,080mm.
| Category | Representative Grades | Thickness (mm) | Standard |
|---|---|---|---|
| Carbon Structural | Q195, Q235A/B/C/D, Q275, SS330, SS400, A36, S235JR, S275JR | 1.8 β 16.0 | GB/T 3274, JIS G3101, ASTM A36, EN 10025 |
| Low-Alloy Structural | Q355B/C/D, Q390B/C/D, Q420B/C, Q460C, S355J2, A572 Gr.50, SS490, St52-3 | 2.3 β 16.0 | GB/T 1591, EN 10025, ASTM A572 |
| Pipe & Tube | SPHT1-3, S275J0H, S355MH, X42-X70 (API 5L PSL2) | 2.3 β 16.0 | JIS G3132, EN 10219, API 5L |
| Boiler & Vessel | Q245R, Q345R, HP235-HP345, SG295-Cr | 2.0 β 16.0 | GB 713, GB 6653 |
| Weathering Steel | SPA-H, 09CuPCrNi-A, Q355GNH, Q450NQR1 | 2.3 β 16.0 | JIS G3125, GB/T 4171, TB/T 1979 |
Structural, chassis, and wheel steels for automotive manufacturing. High surface quality and dimensional accuracy.
| Category | Representative Grades | Thickness (mm) | Standard |
|---|---|---|---|
| Auto Structural | SAPH310, SAPH370, SAPH400, SAPH440, QStE380TMβQStE550TM | 1.8 β 16.0 | JIS G3113 |
| Frame / Chassis | 510L, 610L, 700L, X510L, XG800L | 2.0 β 16.0 | GB/T 3273 |
| Wheel Steel | 330CL, 380CL, 490CL, 590CL | 2.5 β 16.0 | YB/T 4151 |
| Mechanical Structure | S20C, S35C, S45C, S50C, 40Mn, 65Mn, 30CrMo, 50CrVA | 2.3 β 12.0 | JIS G4051, GB/T 711, GB/T 3077 |
Hot rolled pickled coils with superior surface finish. For automotive exposed panels, stamping, and cold forming.
| Category | Representative Grades | Thickness (mm) | Width (mm) |
|---|---|---|---|
| Low-Carbon | SPHC-B, SPHC-S, SPHC-HY | 1.8 β 10.0 | 700 β 1,500 |
| Carbon Structural | Q235B-S | 2.0 β 10.0 | 700 β 1,500 |
| Automotive | SAPH310β440, QStE380TMβ550TM, 510L, 610L | 2.0 β 10.0 | 700 β 1,500 |
| Wheel Steel | 330CL, 380CL, 420CL, 490CL, 590CL | 2.0 β 10.0 | 700 β 1,500 |
Hot rolled substrate for non-oriented electrical steel production. Optimized chemistry for low core loss and high permeability.
| Grade Series | Representative Grades | Thickness (mm) | Standard |
|---|---|---|---|
| Standard Grades | XG1300WR, XG1000WR, XG800WR, XG700WR, XG600WR | 2.2 β 3.0 | Q/XGJ 116 |
| High-Grade | XG600WY, XG600WM, XG470WR, XG400WR, XG350WR, XG250WR | 2.2 β 3.0 | Q/XGJ 116 |