5–380mm structural, boiler, shipbuilding, and pressure vessel plates. Certified by 10 classification societies.
Carbon and low-alloy structural plates for construction, bridges, and general engineering. Width up to 3,500mm, length up to 12,000mm.
| Category | Representative Grades | Thickness (mm) | Delivery Condition |
|---|---|---|---|
| Carbon Structural | Q235B/C/D | 5 – 320 | AR, CR, TMCP, N |
| Low-Alloy Structural | Q345B/C/D, Q345E | 6 – 320 | AR, CR, TMCP, N |
| High-Strength Structural | Q390, Q420, Q460 C/D/E | 6 – 100 | N, TMCP, Q+T |
| Ultra-High Strength | Q500-Q690 D/E, Q460CFC-Q690CFD | 6 – 80 | Q+T |
| Bridge Steel | Q345q-Q420q C/D/E | 6 – 100 | AR, CR, TMCP, N |
| High-Rise Building | Q235GJ-Q460GJ C/D | 6 – 150 | TMCP, N, AR |
Certified for pressure equipment fabrication. HIC-resistant grades available for sour service environments (NACE TM0284 tested).
| Category | Representative Grades | Thickness (mm) | Delivery Condition |
|---|---|---|---|
| Carbon & Low-Alloy | Q245R, Q345R | 5 – 140 | AR, CR, N |
| Moderate Temperature | Q370R, Q420R | 6 – 100 | N |
| Cr-Mo (Elevated Temp) | 15CrMoR, 14Cr1MoR, 12Cr1MoVR, 12Cr2Mo1R | 5 – 140 | N+T |
| Low-Temp Service | 16MnDR, 09MnNiDR, 15MnNiDR | 6 – 120 | N, N+T |
| Cryogenic (LNG) | XG630DR, 13MnNiMoR, 12MnNiVR | 6 – 140 | N+T, Q+T |
Certified by 10 major classification societies: ABS, CCS, DNV, GL, KR, NK, LR, RINA, BV, RS. Z-quality (Z25, Z35) available.
| Grade Series | Grades | Thickness (mm) | Delivery Condition |
|---|---|---|---|
| Normal Strength | A, B, D, E | ≤ 80 | AR, TMCP, N |
| High Strength 32 | A32, D32, E32, F32 | ≤ 60 | TMCP, N |
| High Strength 36 | A36, D36, E36, F36 | ≤ 80 | TMCP, N |
| High Strength 40 | A40, D40, E40, F40 | ≤ 60 | TMCP |
Also available per ASTM A131. F-grade plates up to 50mm. KR minimum thickness: 6mm. Z-quality plates minimum 15mm.
| Application | GB (China) | ASTM (USA) | EN (EU) | JIS (Japan) |
|---|---|---|---|---|
| Carbon Structural | Q235B | A36 / A283 Gr.C | S235JR | SS400 |
| Low-Alloy Structural | Q345B | A572 Gr.50 | S355JR | SM490A |
| High-Strength (N) | Q420D | A633 Gr.D | S420N | SM570 |
| Q+T (690MPa) | Q690E | A514 Gr.B | S690QL | — |
| Pressure Vessel | Q345R | A516 Gr.70 | P355GH | SB450 |
| Elevated Temp (Cr-Mo) | 15CrMoR | A387 Gr.12 Cl.2 | 13CrMo4-5 | SCMV4 |
| Weathering Steel | Q355NHB | A588 Gr.A | S355J2W | SPA-H |
NM360–NM500, V400–V500 series. Thickness 6–50mm. Ideal for mining, cement, and heavy equipment liners.
P20, 2311, 718, 738H series. Thickness 6–350mm. For plastic mold and die-casting applications.
10CrMoAl. Thickness 6–110mm. For marine engineering and coastal infrastructure.